Blade - LazerBlade Uplift - Uplift Profile Rotary Cutting Blade [411-160-842]
Select mower for quantities required and usage notes:
Quantity required:
| Mower | Sub-assembly | Qty |
|---|---|---|
| Snake S3 320 | 780 - Snake S3 - Blade Assembly |
|
| Snake S3 400 | 780 - Snake S3 - Blade Assembly |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Cutting System |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Cutting System |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Cutting System |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Quattro System Option |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Quattro System Option |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Quattro System Option |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Cutting System - 493 |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Cutting System - 610 |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Cutting System - 722 |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Quattro System Option - 493 |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Quattro System Option - 610 |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Quattro System Option - 722 |
|
| Snake S2 320 | 721 - Snake S2 - Deck Drive System - 120 - Taper Lock |
|
| Snake S2 320 | 721 - Snake S2 - Deck Drive System - 120 |
|
| Snake S2 400 | 721 - Snake S2 - Deck Drive System - 160 - Taper Lock |
|
| Snake S2 400 | 721 - Snake S2 - Deck Drive System - 160 |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Cutting System |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Quattro System Option |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Quattro System Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Quattro System Option |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Cutting System Nexa - Option |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Cutting System Nexa - Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Cutting System Nexa - Option |
|
| Snake S1 0 | 721 - Snake S1 - Deck Drive System |
|
| Snake S1 0 | 721 - Snake S1 - Deck Ato Belt Drive System |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Quattro System Option |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Quattro System Option |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Quattro System Option |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System Nexa - Opt |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System Nexa - Opt |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System Nexa - Opt |
|
| Pegasus S3 0 | 727 - Pegasus S3 - QUATTRO C/W LAZERBLADEZ & SPACER |
|
| Pegasus S3 493 | 727 - Pegasus S3 - CUTTING SYSTEM FOR 178 - 503-000-006 |
|
| Pegasus S3 610 | 727 - Pegasus S3 - CUTTING SYSTEM FOR 237 - 503-000-008 |
|
| Pegasus S2 0 | 726 - Pegasus S2 - CUTTING SYSTEM |
|
| Topper S3 237 | 757 - Topper S3 - 237 - Cutting System |
|
| Topper S3 282 | 757 - Topper S3 - 282 - Cutting System |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Cutting System |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Cutting System |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Cutting System |
|
| Pegasus S3 610 | 727 - Pegasus S3 - QUATTRO C/W LAZERBLADEZ & SPACER |
|
| Pegasus S3 493 | 727 - Pegasus S3 - QUATTRO C/W LAZERBLADEZ & SPACER |
|
| Pegasus S2 493 | 726 - Pegasus S2 - CUTTING SYSTEM |
|
| Pegasus S2 610 | 726 - Pegasus S2 - CUTTING SYSTEM |
|
| Snake S1 320 | 721 - Snake S1 - Deck Drive System |
|
| Snake S1 320 | 721 - Snake S1 - Deck Ato Belt Drive System |
|
| Pegasus S4 722 | 727-722 - Pegasus S4 - Cutting System |
|
| Pegasus S4 722 | 727-722 - Pegasus S4 - Quattro System - Option |
|
| Pegasus S4 493 | 727 - Pegasus S4 - Cutting System 178 |
|
| Pegasus S4 610 | 727 - Pegasus S4 - Cutting System 237 |
|
| Pegasus S4 493 | PEGASUS S3 - QUATTRO C/W LAZERBLADEZ & SPACER - 411-000-400 |
|
| Pegasus S4 610 | PEGASUS S3 - QUATTRO C/W LAZERBLADEZ & SPACER - 411-000-400 |
|
| X-WAM S5 0 | 783 - X-WAM S5 - Cutting System Standard - DR |
|
| X-WAM S5 0 | 783 - X-WAM S5 - Cutting System Standard - ZR |
|
| X-WAM S5 0 | 783 - X-WAM S5 - Cutting Quattro Uplift & Flat - Option - DR |
|
| X-WAM S5 0 | 783 - X-WAM S5 - Cutting Quattro Uplift & Flat - Option - ZR |
|
| ProCut S5 178 | 756 - Procut S5 178 - Cutting System Standard |
|
| ProCut S5 178 | 756 - Procut S5 178 - Cutting System Quattro Uplift & Flat |
|
| ProCut S5 210 | 756 - Procut S5 210 - Cutting System Standard |
|
| ProCut S5 237 | 756 - Procut S5 237 - Cutting System Standard |
|
| ProCut S5 237 | 756 - Procut S5 237 - Cutting System Nexa - Option |
|
| ProCut S5 237 | 756 - Procut S5 237 - Quattro Flat & Uplift - Option |
|
| ProCut S5 290 | 756 - Procut S5 290 - Cutting System Standard |
|
| ProCut S5 290 | 756 - Procut S5 290 - Cutting System Quattro Uplift |
|
| ProCut S4 178 | 736 - Procut S4 178 - Cutting System - Standard |
|
| ProCut S4 178 | 736 - Procut S4 178 - Cutting System - Quattro |
|
| ProCut S4 210 | 736 - Procut S4 210 - Cutting System - Standard |
|
| ProCut S4 210 | 736 - Procut S4 210 - Cutting System - Quattro |
|
| ProCut S4 237 | 736 - Procut S4 237 - Cutting System Standard |
|
| ProCut S4 237 | 736 - Procut S4 237 - Cutting System Quattro |
|
| ProCut S4 290 | 736 - Procut S4 290 - Cutting System - Standard |
|
| ProCut S4 290 | 736 - Procut S4 290 - Cutting System - Quattro |
|
| ProCut S3 178 | 736-178 - Procut S3 - Cutting System |
|
| ProCut S3 210 | 736-210 - Procut S3 - Cutting System |
|
| ProCut S3 237 | 736-237 - Procut S3 - Cutting System |
|
| ProCut S3 290 | 736-290 - Procut S3 - Cutting System |
|
| Stealth S3 340 | 758 - Stealth S3 340 - Cutting System |
|
| Stealth S3 340 | 758 - Stealth S3 340 - Quattro Blade Option |
|
| Stealth S3 SR 340 | 758 - Stealth S3 SR 340 - Cutting Systems & Spindle |
|
| Stealth S2 340 | 716 - Stealth S2 340 - Cutting System |
|
| Stealth Original 340 | 717 - Stealth Original 340 - Cutting System |
|
| Stealth Original FM 340 | 718 - Stealth Original FM 340 - Drive System |
|
| Topper S3 237 | 757 - Topper S3 237 - Cutting System |
|
| Topper S3 282 | 757 - Topper S3 282 - Cutting System |
|
| Topper S2 237 | 704 - Topper S2 237 - Cutting System |
|
| Topper S2 282 | 704 - Topper S2 282 - Cutting System |
|
| Topper S2 340 | 704 - Topper S2 340 - Cutting System 340 |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - Cutting System |
|
Usage Notes:
| Mower | Sub-assembly | Note |
|---|---|---|
| Snake S3 320 | 780 - Snake S3 - Blade Assembly |
|
| Snake S3 400 | 780 - Snake S3 - Blade Assembly |
|
| Vulcan S1 725 | 740 - Vulcan S1 725 - Cutting System |
|
Compatible with the following mowers:
- Pegasus - S2
- Pegasus - S3
- Pegasus - S4
- Pegasus - S5
- Pegasus - S5 OptiAdjust
- Pegasus - S5 OptiAdjust V2
- Pegasus - S5 SR
- ProCut - S3
- ProCut - S4
- ProCut - S5
- Snake - S1
- Snake - S2
- Snake - S3
- Stealth - Original
- Stealth - Original FM
- Stealth - S2
- Stealth - S3
- Stealth - S3 SR
- Topper - S1
- Topper - S2
- Topper - S3
- Vulcan - S1
- X-WAM - S5
Download Spare Parts Instructions for part number 411-160-842
| Spare Part Instructions | Model Tags |
|---|---|
| SPI 70 - Blade Change | Pegasus, Snake, X-WAM, Procut, Stealth, Striker, Topper, Vulcan |
The LazerBlade Uplift is the rotary cutting blade used across the Trimax range. The uplift profile drives airflow through the cutting deck, lifting grass into the blade path and throwing clippings cleanly out through the discharge chute. Trimax decks are built around this blade geometry, spindle speed, and deck airflow, so the cut result depends on the right blade being fitted.
It is the fling-tip that takes the wear - by design, concentrating wear on the most inexpensive replaceable component and extending the service life of the blade beam.
Compatible with a wide range of Trimax rotary mowers. Note that some older models may require new blade beams before LazerBlade Uplift blades can be fitted, and certain older models may not be compatible at all. Check your parts manual or the Compatibility tab to confirm fitment for your specific model and series.
- Uplift profile matched to Trimax deck geometry and spindle speed
- Tilt-forward angle reduces grass hang-back in wet or heavy conditions
- Proprietary steel alloy with application-specific hardening
- Fling-tip replacement only
- Genuine part. Maintains your Trimax warranty
Blades per mower
Quantities are for the complete mower. If your model is not listed, check the cutting system section of your parts manual for the correct quantity.
| Mower | Mower Width (mm) / Mower Code | Blades per mower |
|---|---|---|
| Pegasus S2 - S5 (all variants) | 493 | 18 |
| Pegasus S2 - S5 (all variants) | 610 | 22 |
| Pegasus S4 - S5 (all variants) | 722 | 26 |
| Snake S1 - S3 | 320 | 18 |
| Snake S2 - S3 | 400 | 22 |
| X-WAM S5 DR | 1150 | 42 |
| X-WAM S5 ZR | 1150 | 46 |
Snake S1 is only available with the 120 cm deck. If your model is not listed, check the cutting system section of your parts manual.
Order at the same time
| Part | SKU | Quantity | Note |
|---|---|---|---|
| Blade Bolt - With M12 Nyloc Nut - LazerBlade and NexaBlade Mounting | 411-322-050 | 1 per blade | Includes one nyloc nut. Buy this if replacing the full bolt and nut together. |
| Nut - Nyloc M12 | 307-212-053 | 1 per blade | Nut only. |
to place bulk orders