Nut - Nyloc M12 - Trimax Specification - [307-212-053]
£0.53
SKU
307-212-053
The M12 nyloc nut used across blade mounting, drive systems, deck bodies, and chassis assemblies on Trimax mowers. One of the most frequently replaced fasteners in the Trimax range. Replace rather than re-use once removed.
-Select mower for quantities required and usage notes:
Quantity required:
| Mower | Sub-assembly | Qty |
|---|---|---|
| Snake S3 320 | 780 - Snake S3 - Hub & Wheel Assembly |
|
| Snake S3 400 | 780 - Snake S3 - Hub & Wheel Assembly |
|
| Snake S3 320 | 780 - Snake S3 - Mudguards Lights & Chain - Option |
|
| Snake S3 400 | 780 - Snake S3 - Mudguards Lights & Chain - Option |
|
| Snake S3 320 | 780 - Snake S3 - MLS |
|
| Snake S3 400 | 780 - Snake S3 - MLS |
|
| Snake S3 320 | 780 - Snake S3 - Mower Body 120 LH |
|
| Snake S3 320 | 780 - Snake S3 - Mower Body 120 RH |
|
| Snake S3 400 | 780 - Snake S3 - Mower Body 160 LH |
|
| Snake S3 400 | 780 - Snake S3 - Mower Body 160 RH |
|
| Snake S3 320 | 780 - Snake S3 - Mower Body 120 Rear |
|
| Snake S3 320 | 780 - Snake S3 - Drive System 120 All Decks |
|
| Snake S3 400 | 780 - Snake S3 - Drive System 160 LH |
|
| Snake S3 400 | 780 - Snake S3 - Drive System 160 RH |
|
| Snake S3 320 | 780 - Snake S3 - Blade Assembly |
|
| Snake S3 400 | 780 - Snake S3 - Blade Assembly |
|
| Snake S3 320 | 780 - Snake S3 - Covers 120 All Decks |
|
| Snake S3 400 | 780 - Snake S3 - Covers 160 LH |
|
| Snake S3 400 | 780 - Snake S3 - Covers 160 RH |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Chassis Lock Release System |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Road Kit - Option |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Mower Body Assembly 178 LH |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Mower Body Assembly 178 RH |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Mower Body Assembly 237 LH |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Mower Body Assembly 237 RH |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Mower Body Assembly 290 LH |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Mower Body Assembly 290 RH |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Mower Body Rear |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Drive System 178 LH |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Drive System 178 RH |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Drive System 237 LH |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Drive System 237 RH |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Drive System 290 LH |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Drive System 290 RH |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Drive System 178 Rear |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Cutting System |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Cutting System |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Cutting System |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Covers 178 |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Covers 237 LH |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Covers 237 RH |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Covers 290 LH |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Covers 290 RH |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Multi Lift System (MLS) |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Remote Unlock - Option |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Quattro System Option |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Quattro System Option |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Quattro System Option |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Storage Kit |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 0 | 781 - Pegasus S5 - Road Approved Vehicle Kit (AU Only) - Option |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Chassis Lock Release System |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Road Kit - Option |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Mower Body Assembly 178 LH |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Mower Body Assembly 178 RH |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Mower Body Assembly 237 LH |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Mower Body Assembly 237 RH |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Mower Body Assembly 290 LH |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Mower Body Assembly 290 RH |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Mower Body Assembly Rear |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Drive System 178 LH |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Drive System 178 RH |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Drive System 237 LH |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Drive System 237 RH |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Drive System 290 LH |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Drive System 290 RH |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Drive System 178 Rear |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Transport System 178 - Side Deck |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Transport System 178 - Rear Deck |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Transport System 237 - Side Deck |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Transport System 290 - Side Deck |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Cutting System - 493 |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Cutting System - 610 |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Cutting System - 722 |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Covers 178 |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Covers 237 LH |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Covers 237 RH |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Covers 290 LH |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Covers 290 RH |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Remote Unlock - Option |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Quattro System Option - 493 |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Quattro System Option - 610 |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Quattro System Option - 722 |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Storage Kit |
|
| Pegasus S5 SR 0 | 781 - Pegasus S5 SR - Spare Wheel & Mount kit - Option |
|
| Snake S2 0 | 721 - Snake S2 - Chassis System |
|
| Snake S2 0 | 721 - Snake S2 - Side Outriggers and Float Beams |
|
| Snake S2 0 | 721 - Snake S2 - Rear Outrigger and Float Beam |
|
| Snake S2 320 | 721 - Snake S2 - Deck Drive System - 120 - Taper Lock |
|
| Snake S2 320 | 721 - Snake S2 - Deck Drive System - 120 |
|
| Snake S2 400 | 721 - Snake S2 - Deck Drive System - 160 - Taper Lock |
|
| Snake S2 400 | 721 - Snake S2 - Deck Drive System - 160 |
|
| Snake S2 0 | 721 - Snake S2 - MLS with Drive Protect Option |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Chassis Lock Release System |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Road Kit - Option |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Main Electrical System |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Mower Assembly 178 LH |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly 178 RH |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly 237 LH |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly 237 RH |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly 290 LH |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly 290 RH |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly Rear |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Drive System 178 LH |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Drive System 178 RH |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Drive System 237 LH |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Drive System 237 RH |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Drive System 290 LH |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Drive System 290 RH |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Cutting System |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Covers 178 |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Covers 237 LH |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Covers 237 RH |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Quattro System Option |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Quattro System Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Quattro System Option |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Cutting System Nexa - Option |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Cutting System Nexa - Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Cutting System Nexa - Option |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Quattro Flat & Nexa - Option |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Quattro Flat & Nexa - Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Quattro Flat & Nexa - Option |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Remote Unlock - Option |
|
| Pegasus S5 OptiAdjust 0 | 781 - Pegasus S5 OptiAdjust - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Covers 290 LH |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Covers 290 RH |
|
| Snake S1 0 | 721 - Snake S1 - Outrigger and Float Beam System - LH & RH |
|
| Snake S1 0 | 721 - Snake S1 - Outrigger and Float Beam System - Rear |
|
| Snake S1 0 | 721 - Snake S1 - Deck Drive System |
|
| Snake S1 0 | 721 - Snake S1 - Deck Ato Belt Drive System |
|
| Snake S1 0 | 721 - Snake S1 - Auto Belt Tension Kit |
|
| Snake S1 0 | 721 - Snake S1 - Chassis System |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Chassis Lock Release System |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Road Kit - Option |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Control Box |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 178 LH |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 178 RH |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 237 LH |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 237 RH |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 290 LH |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 290 RH |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 178 Rear |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 LH |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 RH |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 237 LH |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 237 RH |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 290 LH |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 290 RH |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Covers 178 |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Covers 237 LH |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Covers 237 RH |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Covers 290 LH |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Covers 290 RH |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Quattro System Option |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Quattro System Option |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Quattro System Option |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System Nexa - Opt |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System Nexa - Opt |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Cutting System Nexa - Opt |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Quattro Flat & Nexa - Opt |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Quattro Flat & Nexa - Opt |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Quattro Flat & Nexa - Opt |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Storage Kit |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Remote Unlock - Option |
|
| Pegasus S5 OptiAdjust V2 0 | 781 - Pegasus S5 OptiAdjust V2 - Spare Wheel & Mount kit |
|
| Pegasus S3 0 | 727 - Pegasus S3 - QUATTRO C/W LAZERBLADEZ & SPACER |
|
| Pegasus S3 493 | 727 - Pegasus S3 - CUTTING SYSTEM FOR 178 - 503-000-006 |
|
| Pegasus S3 610 | 727 - Pegasus S3 - CUTTING SYSTEM FOR 237 - 503-000-008 |
|
| Pegasus S3 0 | 727 - Pegasus S3 - GUIDE ROLLER ARM - 510-000-009 |
|
| Pegasus S3 0 | 727 - Pegasus S3 - PITCH / ROLL LH & RH PIVOT ASSY |
|
| Pegasus S3 0 | 727 - Pegasus S3 - LOCK RELEASE SYSTEM - 510-000-014 |
|
| Pegasus S3 0 | 727 - Pegasus S3 - 178 REAR BODY - 602-000-006 |
|
| Pegasus S3 493 | 727 - Pegasus S3 - 178 RH BODY - 602-000-008 |
|
| Pegasus S3 610 | 727 - Pegasus S3 - 237 LH BODY - 602-000-009 |
|
| Pegasus S3 493 | 727 - Pegasus S3 - 178 LH BODY - 602-000-007 |
|
| Pegasus S3 610 | 727 - Pegasus S3 - 237 RH BODY - 602-000-010 |
|
| Pegasus S3 0 | 727 - Pegasus S3 - INDIVIDUAL LIFT SYSTEM 807-000-003 |
|
| Pegasus S3 0 | 727 - Pegasus S3 - Remote Unlock Option |
|
| Pegasus S2 0 | 726 - Pegasus S2 - CHASSIS ASSEMBLY |
|
| Pegasus S2 0 | 726 - Pegasus S2 - CUTTING SYSTEM |
|
| Pegasus S2 0 | 726 - Pegasus S2 - LIFT ROLLERS |
|
| Pegasus S2 0 | 726 - Pegasus S2 - LOCKING MECHANISM |
|
| Pegasus S2 0 | 726 - Pegasus S2 - OUTRIGGER ARM L & R |
|
| Pegasus S1 493 | 726 - Pegasus S1 - CHASSIS ASSEMBLY |
|
| Topper S3 237 | 757 - Topper S3 - 237 - Drive System |
|
| Topper S3 237 | 757 - Topper S3 - 237 - Cutting System |
|
| Topper S3 282 | 757 - Topper S3 - 282 - Drive System |
|
| Topper S3 282 | 757 - Topper S3 - 282 - Cutting System |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Chassis Lock Release System |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Chassis Lock Release System |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Chassis Lock Release System |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Road Kit - Option |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Road Kit - Option |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Road Kit - Option |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Mower Body Rear |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Mower Body Rear |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Mower Body Rear |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Drive System 178 Rear |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Drive System 178 Rear |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Drive System 178 Rear |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Covers 178 |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Covers 178 |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Covers 178 |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Multi Lift System (MLS) |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Multi Lift System (MLS) |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Multi Lift System (MLS) |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Remote Unlock - Option |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Remote Unlock - Option |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Remote Unlock - Option |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Storage Kit |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Storage Kit |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Storage Kit |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 493 | 781 - Pegasus S5 - Road Approved Vehicle Kit (AU Only) - Option |
|
| Pegasus S5 610 | 781 - Pegasus S5 - Road Approved Vehicle Kit (AU Only) - Option |
|
| Pegasus S5 722 | 781 - Pegasus S5 - Road Approved Vehicle Kit (AU Only) - Option |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Chassis Lock Release System |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Chassis Lock Release System |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Chassis Lock Release System |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Road Kit - Option |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Road Kit - Option |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Road Kit - Option |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Mower Body Assembly Rear |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Mower Body Assembly Rear |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Mower Body Assembly Rear |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Drive System 178 Rear |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Drive System 178 Rear |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Drive System 178 Rear |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Transport System 178 - Rear Deck |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Transport System 178 - Rear Deck |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Transport System 178 - Rear Deck |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Covers 178 |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Covers 178 |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Covers 178 |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Remote Unlock - Option |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Remote Unlock - Option |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Remote Unlock - Option |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Storage Kit |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Storage Kit |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Storage Kit |
|
| Pegasus S5 SR 493 | 781 - Pegasus S5 SR - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 SR 610 | 781 - Pegasus S5 SR - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 SR 722 | 781 - Pegasus S5 SR - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Chassis Lock Release System |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Chassis Lock Release System |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Chassis Lock Release System |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Road Kit - Option |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Road Kit - Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Road Kit - Option |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Main Electrical System |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Main Electrical System |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Main Electrical System |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly Rear |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly Rear |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Mower Body Assembly Rear |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Cutting System |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Cutting System |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Cutting System |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Covers 178 |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Covers 178 |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Covers 178 |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Remote Unlock - Option |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Remote Unlock - Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Remote Unlock - Option |
|
| Pegasus S5 OptiAdjust 493 | 781 - Pegasus S5 OptiAdjust - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 OptiAdjust 610 | 781 - Pegasus S5 OptiAdjust - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 OptiAdjust 722 | 781 - Pegasus S5 OptiAdjust - Spare Wheel & Mount kit - Option |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Chassis Lock Release System |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Chassis Lock Release System |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Chassis Lock Release System |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Road Kit - Option |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Road Kit - Option |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Road Kit - Option |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Control Box |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Control Box |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Control Box |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 178 Rear |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 178 Rear |
|
| Pegasus S5 OptiAdjust V2 722 | 781 - Pegasus S5 OptiAdjust V2 - Mower Body - 178 Rear |
|
| Pegasus S5 OptiAdjust V2 493 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 Rear |
|
| Pegasus S5 OptiAdjust V2 610 | 781 - Pegasus S5 OptiAdjust V2 - Drive System 178 Rear |
|
